More Linux Distros>
Moj izbor za surfere:
Moj izbor za surfere:
Mint Linux
https://www.elivecd.org/download/stable/
za poslovne korisnike preporučujem MXLinux,
a za decu koja bi se sigrala:
https://www.linuxconsole.org/ ili Steam linux.
A za ljubitelje srpske ćirilice i srpske lokalizacije: https://sourceforge.net/projects/serbian2014/
https://www.debian-srbija.iz.rs/p/serbian.html
Distro | Minimum RAM (MB) | Minimum CPU | Minimum Disk Space (MB) | GUI | Release cycle | Notes |
---|---|---|---|---|---|---|
BasicLinux | 3 | Intel 386 or compatible | 2.8 | X | Standard | Can run on a floppy drive! Although, it hasn't been updated in a long time. |
Damn Small Linux | 16 | Intel i486 or compatible | 50 | FluxBox, JWM | Standard | Hasn't been updated in a long time. |
VectorLinux - Light Edition | 256 | PAE capable CPU | 5000 | FluxBox, JWM | Standard | Older releases are more lightweight. |
LinuxBBQ | 256 | An Intel Celeron CPU | 3000 | 76 WMs to choose from! | Standard | "Bake your own Linux distro". For advanced users only. |
Trusted End Node Security (TENS) | 1000 (it runs in RAM, including filesystem) | Any x86 processor | Runs in RAM. Any live CD/USB will do. | iceWM | Standard | Issued and maintained by the United States Department of Defense |
MX Linux | 512 | A modern i486 Intel or AMD processor | 5000 | Xfce | Cyclical Rolling | Venture between antiXand MEPIS |
Nanolinux | 64 | Intel i486 or compatible | 14 | SLWM | Standard | It runs in RAM, so after booting, you can remove the live CD/USB and still use the distro. |
Salix OS | 90 (Fluxbox) | Intel i486 or compatible | 700 | MATE, KDE, Xfce, Fluxbox, Openbox | Standard | Based on Slackware. Great for desktop use. Comes with Xfce out of the box, but other WMs are available in the repositories, including Fluxbox. |
ConnochaetOS | 128 | An i686 processor, which is a Pentium Pro or above | 3000 | IceWM | Standard | Based on Slackware and Salix OS. Uses only free software. |
TurnKey GNU/Linux | 256 | Any CPU that supports NX | Mixed, depending on what appliance you use | Server (web) GUI. | Standard | Used for servers and web hosting. Can be installed on a desktop PC too. |
Zenwalk | 128 | A Pentium II class processor | 2000 | Xfce | Hybrid | Based on Slackware. Lightweight and great for desktop use. |
Calculate Linux | 256 | i686 or newer (Intel Pentium Pro and higher, AMD Athlon and above) | 5000 | Xfce, KDE, Cinnamon, MATE and LXQt (beta) | Standard | A complete set of applications you need. |
Emmabuntüs | 512 | Intel or AMD (from 1.4 GHz) | 20000 | Xfce | LTS only | You can install it without an internet connection since all packages are pre-installed and updated. |
GALPon MiniNo | 128 | 500Mhz processor | 2500 | LXDE | Standard | Brings back your 12+ year old PC back to life. |
GoboLinux | 32 (text mode), 128 (graphics mode) | i686-class systems: Intel Core family, Pentium II/III/4, Intel Celeron, AMD Duron, AMD Athlon/XP/MP Recent release requires a 64bit processor (at least Core2) | 1000 | Awesome | Standard | Uses a different filesystem. Created in 2002 |
ToriOS | 256 | Intel Celeron, ATOM, Pentium M or P4 | 4000 | JWM | LTS only | Works out of the box with all free software. |
MenuetOS | 24 | Pentium 90 | 1.44 | Custom | Standard | Written in assembly. Can be run on a floppy drive. |
KolibriOS | 8 | a Pentium compatible processor (486/386 will not work!) | 1.44 | Custom | Standard | Based on MenuetOS (forked). |
LinuxConsole | 128 | Any PAE compliant CPU | 1000 | LXDE | Standard | Lightweight distro for kids. |
Parabola | 256 | Any i686 compatible CPU | 800+ | Any | Rolling | Based on Arch Linux. Uses free software only. For advanced users only. |
Absolute Linux | 64 | Intel i486 or compatible | 700 | IceWM, ROX | Standard | Based on Slackware. All the apps you need are pre-installed |
ReactOS | 96 | Pentium or later and compatibles | 500 | Custom | Standard | Not based on Linux, but still a free Unix OS. Great alternative to Windows. |
HD Scania | Mixed | Mixed | Mixed | Mixed | Mixed | Has various lightweight distros to choose from. All from the same developer(s). |
No comments:
Post a Comment
Коментар: