Najekonomičnije linux distribucije:
| Distro | Minimum RAM (MB) | Minimum CPU | Minimum Disk Space (MB) | GUI | Release cycle | Notes |
|---|---|---|---|---|---|---|
| Lubuntu | 512 | Pentium 4, Pentium M, AMD K8 or newer CPU. At least 266 MHz | 3000 | LXLE | Standard | Beginner-friendly |
| LXLE | 512 | Pentium 3 | 8000 | LXDE | LTS only | Based on Lubuntu |
| Arch Linux | 512 | Any 64-compatible machine | 1000 | Any | Rolling | For advanced users |
| ArchBang | 256 | i686 or x86_64 compatible machine | 700 | Openbox | Rolling | Arch Linux made easier |
| ArchLabs | 512 | x86-64 Processor (+1.4GHz recommended) | 5000 | Openbox, XFCE4, i3, Bspwm, Awesome | Rolling | Arch Linux meets BunsenLabs |
| Puppy Linux | 128 | 233 MHz | 512 | JWM | Standard | Portable (Live only) |
| Linux Lite | 512 | 700 MHz | 2000 | XFCE | LTS only | Great for Windows users |
| KNOPPIX | 120 | i486 | 2000 | LXDE | Standard | Portable (Live only) |
| Peppermint | 512 | Any processor based on Intel x86 architecture | 3600 | LXDE | Hybrid | The Cloud Desktop based on Lubuntu |
| PCLinuxOS | 512 | Any Intel, AMD or VIA x86/64 processor | 12000 | KDE, Mate, LXDE, XFCE | Rolling | Not the most lightweight, but it is fast |
| Trisquel Mini | 128 | AMD K6 or Intel Pentium II | 3000 | LXDE | LTS only | Only free software |
| Porteus | 256 | Any Intel, AMD or VIA x86/64 processor | 512 | KDE, LXQt, Mate, Cinnamon... | Standard | THE portable Linux distro |
| Manjaro Linux - Xfce Edition | 512 | 1 GHz | 30000 | Xfce | Rolling | Very powerful and flexible |
| Peach OSI | 512 | 700 MHz processor (Intel Celeron or better) | 8600 | XFCE, Cinnamon, Mate... | LTS only | 8 different versions to choose from |
| Raspbian | 512 | 1 GHz | 5000 | Custom environment | Standard | Turn a Raspberry Pi into a fully-featured desktop PC |
| Modern X | 256 | 366 MHz | 3000 | GNOME | Standard | Great for Windows/Mac users |
| Debian | 256 | 1 GHz | 10000 | KDE | Hybrid | Stable, old, modern, popular |
| Sparky Linux | 256 | i686 / amd64 CPU | 10000 | LXDE, Budgie, Enlightenment, JWM, Openbox, KDE, LXQt, MATE, Xfce... | Rolling | Has the most editions/versions |
| SliTaz | 192 | i486 or x86 Intel compatible processors | 80 | Openbox | Rolling | The lightweight desktop and server OS |
| Elive | 128 | 300 MHz | 700 | Enlightenment | Standard | Custom lightweight desktop environment |
| BunsenLabs Linux | 256 | 1 GHz | 10000 | Openbox | Hybrid | New and improved CrunchBang |
| antiX | 192 | Any Intel, AMD or VIA x86/64 processor | 2800 | IceWM, Fluxbox, JWM, Xfce, herbstluftwm | Cyclical Rolling | Great Live USB Options |
| Slax | 48 | Any Intel, AMD or VIA x86/64 processor | 220 | KDE | Standard | Portable and modular |
| Linux Mint | 512 | Any Intel, AMD or VIA x86/64 processor | 10000 | XFCE, Cinnamon, Mate... | Standard | Beautiful and easy to use |
| wattOS | 192 | Any Intel, AMD or VIA x86/64 processor | 700 | LXDE, i3 | Standard | Lightweight and fully-featured |
| Zorin OS Lite | 512 | 700 MHz | 8000 | Custom | LTS only | Great alternative to the Windows and Mac OS |
| Bodhi Linux | 128 | 500 MHz | 4000 | Moksha (custom) | LTS only | Custom lightweight desktop environment |
| Tiny Core Linux | 48 | At least an i486DX CPU | 11 | FLWM | Standard | Extremely lightweight, but not recommended for beginners |
| CRUX | 192 | x86-64 or newer CPUs | 1000 | Openbox | Standard | Unlike any other |
| Bonus Distros | Starting from 3 MB RAM! | Starting from 1.44! | Mixed. | Everything | Mixed | Our bonus list. You can find anything there. |
https://www.elivecd.org/download/stable/
NASTAVAK ... CONTINUE---
No comments:
Post a Comment
Komentar=